<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Alexander</title>
	<atom:link href="http://gameintelligencegroup.org/alexander/feed/" rel="self" type="application/rss+xml" />
	<link>http://gameintelligencegroup.org/alexander</link>
	<description>Just another Game Intelligence Group weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 14:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANN for logic learning penultimate update</title>
		<link>http://gameintelligencegroup.org/alexander/2009/12/14/ann-for-logic-learning-penultimate-update/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/12/14/ann-for-logic-learning-penultimate-update/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:56:33 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[individual study]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://gameintelligencegroup.org/alexander/?p=85</guid>
		<description><![CDATA[<p id="top" />Weka&#8217;s multilayer perceptron proved to be too slow to handle the newer, more expressive instance encoding. I found a much faster ANN library called FANN (Fast Artificial Neural Network) that also has Python bindings and can easily save and load neural networks. Now I can script the whole process: data generation, ANN training, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Weka&#8217;s multilayer perceptron proved to be too slow to handle the newer, more expressive instance encoding. I found a much faster ANN library called FANN (Fast Artificial Neural Network) that also has Python bindings and can easily save and load neural networks. Now I can script the whole process: data generation, ANN training, testing a learned network over multiple test sets, and writing the performance results to a file. I&#8217;m working today to finish the experiments and write-up, to be sent out by tonight/tomorrow morning with any luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/12/14/ann-for-logic-learning-penultimate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANN for logic rules initial results</title>
		<link>http://gameintelligencegroup.org/alexander/2009/11/18/ann-for-logic-rules-initial-results/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/11/18/ann-for-logic-rules-initial-results/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:48:41 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[individual study]]></category>
		<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://gameintelligencegroup.org/alexander/?p=80</guid>
		<description><![CDATA[<p id="top" />Played around with an initial go at training Weka&#8217;s Multilayer Perceptron to learn pattern matching for logic rules. The first dataset I used consisted of positive instances of MP and negative instances of affirming the consequent. I also tried a dataset with positive instances of MT and negative instances of denying the antecedent.</p>
<p>I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Played around with an initial go at training Weka&#8217;s Multilayer Perceptron to learn pattern matching for logic rules. The first dataset I used consisted of positive instances of MP and negative instances of affirming the consequent. I also tried a dataset with positive instances of MT and negative instances of denying the antecedent.</p>
<p>I had hoped that the network would learn the matching rule &#8220;If the main connectives in the instance match the connectives in the rule pattern and the variables in the instance are in the same relations to each other as the corresponding variables in the rule pattern, then the instance fits the rule.&#8221; Unfortunately, training on one rule&#8217;s dataset and testing on the other yielded bad performance. Interestingly, training on the MT dataset and testing on the MP set yielded an inverted classification: the network classified fitting instances as non-fitting and vice versa. Finally, combining the two datasets and using a percentage split for training/testing yielded good results.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/11/18/ann-for-logic-rules-initial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Study Update</title>
		<link>http://gameintelligencegroup.org/alexander/2009/10/28/individual-study-update/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/10/28/individual-study-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:38:48 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[individual study]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://gameintelligencegroup.org/alexander/?p=77</guid>
		<description><![CDATA[<p id="top" />Met with Dr. Croy yesterday to discuss connectionist model for JT. Got a copy of W. Bechtel &#8220;Natural Deduction in Connectionist Systems&#8221; and an excerpt from Bechtel &#38; Abrahamsen Connectionism and the Mind, which describe related work in modeling deductive logic using a connectionist model. Basic idea for JT model: input = (problem [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Met with Dr. Croy yesterday to discuss connectionist model for JT. Got a copy of W. Bechtel &#8220;Natural Deduction in Connectionist Systems&#8221; and an excerpt from Bechtel &amp; Abrahamsen <em>Connectionism and the Mind</em>, which describe related work in modeling deductive logic using a connectionist model. Basic idea for JT model: input = (problem instance, rule pattern 1, rule pattern 2), output = rule 1, rule 2, or neither</p>
<p>Game plan: Read these articles and figure out a good way to encode the JT data in an ANN, and at least have some initial results to talk about next week at the CAS symposium.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/10/28/individual-study-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todo week of 10/5</title>
		<link>http://gameintelligencegroup.org/alexander/2009/10/05/todo-week-of-105/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/10/05/todo-week-of-105/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:00:55 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[todo]]></category>
		<category><![CDATA[behavior shop]]></category>

		<guid isPermaLink="false">http://gameintelligencegroup.org/alexander/?p=73</guid>
		<description><![CDATA[<p id="top" />Stuff that needs to be done by the end of the week:</p>

Find a venue for the aborted IUI paper (possibly TOCHI?)
Develop schedule for NLP independent study, to start the week after AIIDE
Another draft of Y2 scenario narratives
Think about the kind of data we want to collect for the Y2 language study
Think about ideas [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Stuff that needs to be done by the end of the week:</p>
<ol>
<li>Find a venue for the aborted IUI paper (possibly TOCHI?)</li>
<li>Develop schedule for NLP independent study, to start the week after AIIDE</li>
<li>Another draft of Y2 scenario narratives</li>
<li>Think about the kind of data we want to collect for the Y2 language study</li>
<li>Think about ideas for FLAIRS, FDG, etc.</li>
<li>BehaviorShop-1.5:
<ul>
<li>Inventory (by Wednesday)</li>
<li>Save and load agent brains</li>
<li>Overhaul of help language</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/10/05/todo-week-of-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #18 Status</title>
		<link>http://gameintelligencegroup.org/alexander/2009/05/04/week-18-status/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/05/04/week-18-status/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:31:48 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://chaos.uncc.edu/GameIntelligenceGroup/alexander/?p=62</guid>
		<description><![CDATA[<p id="top" />
<p>Scientific Section
Accomplishments:</p>

FDG &#8216;09 : got lots of positive feedback on BehaviorShop, as well as suggestions for improvement and references relevant to the language analysis work

<p>Problems:</p>
<p>Engineering Section
Accomplishments:</p>
<p>Problems:</p>

Hyper-busy until end of semester finishing up projects/papers/exams

]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><em><strong>Scientific Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>FDG &#8216;09 : got lots of positive feedback on BehaviorShop, as well as suggestions for improvement and references relevant to the language analysis work</li>
</ol>
<p>Problems:</p>
<p><em><strong>Engineering Section</strong></em><br />
Accomplishments:</p>
<p>Problems:</p>
<ol>
<li>Hyper-busy until end of semester finishing up projects/papers/exams</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/05/04/week-18-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #16 Status</title>
		<link>http://gameintelligencegroup.org/alexander/2009/04/20/week-16-status/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/04/20/week-16-status/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:12:20 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[status update]]></category>

		<guid isPermaLink="false">http://chaos.uncc.edu/GameIntelligenceGroup/alexander/?p=60</guid>
		<description><![CDATA[<p id="top" />
<p>Scientific Section
Accomplishments:</p>
<p>Problems:</p>
<p>Engineering Section
Accomplishments:</p>

Posted recommendations for changed vocabulary/sentence structure in BehaviorShop based on analysis of Study 1 Data

<p>Problems:</p>
]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><em><strong>Scientific Section</strong></em><br />
Accomplishments:</p>
<p>Problems:</p>
<p><em><strong>Engineering Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>Posted recommendations for changed vocabulary/sentence structure in BehaviorShop based on analysis of Study 1 Data</li>
</ol>
<p>Problems:</p>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/04/20/week-16-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #15 Status</title>
		<link>http://gameintelligencegroup.org/alexander/2009/04/13/week-15-status/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/04/13/week-15-status/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:17:51 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[status update]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://chaos.uncc.edu/GameIntelligenceGroup/alexander/?p=58</guid>
		<description><![CDATA[<p id="top" />
<p>Scientific Section
Accomplishments:</p>

Started brainstorming/designing some experiments to test Whorfian effects in game design/user interfaces

<p>Problems:</p>
<p>Engineering Section
Accomplishments:</p>

Updated language analysis data with fresh plots/word clouds, including plots for each scene/role pair.
Added list of top collocations for each scenario
Language analysis reports are now generated programmatically, except for the word clouds.

<p>Problems:</p>
<p>Next Steps:</p>

Need to start looking for clusters in the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><em><strong>Scientific Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>Started brainstorming/designing some experiments to test Whorfian effects in game design/user interfaces</li>
</ol>
<p>Problems:</p>
<p><em><strong>Engineering Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>Updated language analysis data with fresh plots/word clouds, including plots for each scene/role pair.</li>
<li>Added list of top collocations for each scenario</li>
<li>Language analysis reports are now generated programmatically, except for the word clouds.</li>
</ol>
<p>Problems:</p>
<p><em><strong>Next Steps:</strong></em></p>
<ol>
<li>Need to start looking for clusters in the study 1 data</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/04/13/week-15-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapir-Whorf and Game Design</title>
		<link>http://gameintelligencegroup.org/alexander/2009/04/09/sapir-whorf-and-game-design/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/04/09/sapir-whorf-and-game-design/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:41:35 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[whorf]]></category>

		<guid isPermaLink="false">http://chaos.uncc.edu/GameIntelligenceGroup/alexander/?p=56</guid>
		<description><![CDATA[<p id="top" />The Sapir-Whorf Hypothesis states that thought is limited (the Strong version) or at least strongly influenced (the Weak version) by language. Game designers must consider their target culture in order to make a successful game, but I think that currently the extent of that cultural consideration is mainly in the choice of game [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Sapir-Whorf Hypothesis states that thought is limited (the Strong version) or at least strongly influenced (the Weak version) by language. Game designers must consider their target culture in order to make a successful game, but I think that currently the extent of that cultural consideration is mainly in the choice of game themes/archetypes, perhaps some cultural references in translations, and avoidance of taboos. In other words, there doesn&#8217;t seem to be much consideration of how a player&#8217;s language influences his thoughts while playing. Designers could use experimental results from cognitive science to improve their games; for example, in-game tutorials/instructions may need to be structured differently to match the style of thinking imposed by the player&#8217;s language, information on the screen may need to be presented differently, and levels may need to be laid out differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/04/09/sapir-whorf-and-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week #14 Status</title>
		<link>http://gameintelligencegroup.org/alexander/2009/04/06/week-14-status/</link>
		<comments>http://gameintelligencegroup.org/alexander/2009/04/06/week-14-status/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:52:33 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[status update]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://chaos.uncc.edu/GameIntelligenceGroup/alexander/?p=52</guid>
		<description><![CDATA[<p id="top" />
<p>Scientific Section
Accomplishments:</p>

Started researching how to make word clouds automatically, since Wordle doesn&#8217;t provide an API

<p>Problems:</p>

Having trouble finding/developing an algorithm for laying out the words in the cloud (all the papers I found discussed tag clouds, where the problem is how to choose a font scaling to show relative word frequency in a nice [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><em><strong>Scientific Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>Started researching how to make word clouds automatically, since Wordle doesn&#8217;t provide an API</li>
</ol>
<p>Problems:</p>
<ol>
<li>Having trouble finding/developing an algorithm for laying out the words in the cloud (all the papers I found discussed tag clouds, where the problem is how to choose a font scaling to show relative word frequency in a nice way)</li>
</ol>
<p><em><strong>Engineering Section</strong></em><br />
Accomplishments:</p>
<ol>
<li>Finished installing/configuring phpMyAdmin on playground for easier DB administration. It can be accessed from http://playground.uncc.edu/phpMyAdmin/ (only accessible from behind the lab router).</li>
<li>Updated word frequency charts based on study 1 data that Hunter repaired (missing scenario numbers filled in)</li>
<li>Figured out how to generate my language analysis reports programmatically, except for the word clouds</li>
</ol>
<p>Problems:</p>
<ol>
<li>Not really a &#8220;major&#8221; problem, but I still have to generate the word clouds manually by cut-and-paste into Wordle, until I can find a word cloud API or roll my own.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gameintelligencegroup.org/alexander/2009/04/06/week-14-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
